SmartDoc · Use case · Analyze
Check every proposal against the full RFP before it goes out.
Your proposal is due Friday. You need to know before you submit whether it actually addresses every requirement. SmartDoc reads both documents, lines them up, and shows you what is missing, what is borderline, and what is fine.
Metrics shown are illustrative estimates based on typical use cases. Actual results vary based on document complexity, volume, and existing processes.
Here is what it actually looks like.
Load the RFP. Load the proposal. Get a compliance score, the list of gaps, and the exact lines that disagree.
| # | Requirement | Specification | Mandatory |
|---|---|---|---|
| E1 | BCA FM04 Registration | Grade L1 or above | Yes |
| E2 | NEA VCO Certificate | Valid certificate required | Yes |
| E3 | Operations Manager | Minimum 10 years experience | Yes |
| E4 | Assistant Managers | Minimum 3 personnel | Yes |
| E5 | Track Record | 3 similar projects | Yes |
| # | Requirement | Specification | Mandatory |
|---|---|---|---|
| S1 | Full-time Cleaners | Minimum 5 per site | Yes |
| S2 | WSQ Certification | All supervisors certified | Yes |
| S3 | Staff Uniforms | Company uniforms with ID | Yes |
| # | Requirement | Specification | Mandatory |
|---|---|---|---|
| C1 | Daily Cleaning | 7:00am - 11:00pm coverage | Yes |
| C2 | Facade Cleaning | External facade included | Yes |
| C3 | Pest Control | Monthly treatment | Yes |
| C4 | Emergency Response | 24/7 availability | Yes |
| # | Requirement | Specification | Mandatory |
|---|---|---|---|
| T1 | Contract Duration | 3 years + 3 years option | Yes |
| T2 | Equipment Age | Maximum 2 years old | Yes |
| T3 | Performance Bond | 5% of contract value | Yes |
| # | Requirement | Specification | Mandatory |
|---|---|---|---|
| R1 | Liquidated Damages | $250/day per absent cleaner | Yes |
| R2 | NEA Fine Liability | Full contractor responsibility | Yes |
| R3 | Property Damage | Unlimited liability | Yes |
* This mockup is for illustrative purposes only. The actual SmartDoc interface and features may differ.
Ready to streamline tender assessment?
Join businesses making faster, more consistent bid/no-bid decisions with SmartDoc's AI-powered evaluation.