SmartDoc · Use case · Analyze
Decide whether to bid before you spend a week reading.
Every tender that lands on your desk is a week of reading before you know if it is worth bidding on. SmartDoc scores each one against your bid/no-bid checklist, flags the gaps that matter, and gives your commercial team a defensible go or no-go in twenty minutes.
Metrics shown are illustrative estimates based on typical use cases. Actual results vary based on document complexity, volume, and existing processes.
Here is what it actually looks like.
Load your bid/no-bid checklist. Load the tender. Get a compliance score, the list of critical gaps, and a recommendation you can defend to the commercial committee.
| # | Criterion | Our Threshold | Must-Have |
|---|---|---|---|
| 1 | BCA FM04 Registration | L1 or above | Yes |
| 3 | NEA VCO Certificate | Must hold VCO | Yes |
| 5 | Ops Manager Experience | Max 8 years req. | Yes |
| # | Criterion | Our Threshold | Must-Have |
|---|---|---|---|
| 8 | Contract Duration | Max 5 years | Yes |
| 10 | Equipment Age | Min 3 years old | Yes |
| # | Criterion | Our Threshold | Must-Have |
|---|---|---|---|
| 14 | NEA Fine Liability | Shared liability only | Yes |
| 16 | Illegal Worker Termination | Notice period req. | Yes |
| 19 | Management Team Size | Max 3 staff | Yes |
| # | Criterion | Our Threshold | Must-Have |
|---|---|---|---|
| 23 | Client Sector | Education/Govt | No |
| 25 | Facade Cleaning | Not provided | Yes |
* This mockup is for illustrative purposes only. The actual SmartDoc interface and features may differ.
Ready to streamline tender assessment?
Join businesses making faster, more consistent bid/no-bid decisions with SmartDoc's AI-powered evaluation.