SmartDoc · Use case · Analyze
Check supplier specs against your quality standards.
Your QA team has to make sure every supplier product meets the standard before it lands in the warehouse. SmartDoc reads your quality standard and the supplier's spec sheet, lines up every parameter, and shows you where they match, where they miss, and where the spec is silent.
Metrics shown are illustrative estimates based on typical use cases. Actual results vary based on document complexity, volume, and existing processes.
Here is what it actually looks like.
Load the quality standard. Load the supplier spec. Get a compliance score, the list of gaps, and the exact parameters that disagree.
| # | Parameter | Acceptance Criteria | Mandatory |
|---|---|---|---|
| B1 | Physical condition | whole (finger as reference) | Yes |
| B2 | Firmness | firm | Yes |
| B3 | Soundness | free from rotting/deterioration | Yes |
| B4 | Cleanliness | clean, free of foreign matter | Yes |
| B5 | Temperature damage | free of temp damage | Yes |
| B6 | Pest-free | free of pests | Yes |
| B7 | Foreign smell/taste | free of foreign smell/taste | Yes |
| B8 | Bruises/blemishes | practically free | Yes |
| Size | Length (mm) | Diameter (mm) | Status |
|---|---|---|---|
| 1 | >200 | >40 | 75% |
| 2 | 181-200 | 36-40 | 85% |
| 3 | 161-180 | 33-35 | 0% |
| 4 | 141-160 | 29-32 | 0% |
| 5 | 120-140 | 25-28 | 0% |
| Grade | Quality Criteria | Defect Allowance |
|---|---|---|
| Extra | Superior quality, practically defect-free | None |
| Class I | Good quality, slight defects | 5% surface |
| Class II | Meets minimum, defects allowed | 10% surface |
* This mockup is for illustrative purposes only. The actual SmartDoc interface and features may differ.
Ready to catch quality issues before they ship?
Verify every supplier spec against your standards before the purchase order goes out. SmartDoc helps procurement and QA teams make confident sourcing decisions.