Timesheet vs Payslip Reconciliation
Automate payroll verification with AI-powered comparison. Instantly detect overtime discrepancies, hours mismatches, and name variations — even from handwritten paper timesheets.
Metrics shown are illustrative estimates based on typical use cases. Actual results vary based on document complexity, volume, and existing processes.
See SmartDoc in Action
Real-time reconciliation comparing handwritten timesheet against payroll system output with instant discrepancy detection
| Employee Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Tot | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Bin Hassan | 8 | 8 | - | - | 8 | 8 | 8 | 8 | 8 | - | - | 8 | 10 | 10 | 84 | 4 |
| Siti Aminah Bte Yusof | 8 | 8 | - | - | 8 | 8 | 8 | 8 | 8 | - | - | 8 | 8 | MC | 70 | - |
| Ravi Kumar S/O Suresh | 8 | - | - | - | 8 | 8 | 8 | 8 | 8 | - | - | 8 | 8 | 8 | 78 | - |
| Tan Wei Ming | 8 | 8 | - | - | 8 | 8 | 8 | 8 | 9 | - | - | 8 | 9 | 8 | 83 | 2 |
| Muthu Krishnan | 8 | 8 | - | - | 8 | 8 | 8 | 8 | 8 | - | - | 8 | 8 | 8 | 84 | - |
This is a product mockup for demonstration purposes. The actual SmartDoc interface, features, and outputs may differ.
All company names, documents, and data shown are entirely fictional and created for demonstration purposes. Any resemblance to actual companies, vessels, or individuals is purely coincidental.
Ready to Automate Payroll Reconciliation?
Join Singapore SMEs saving hours on timesheet verification with SmartDoc's AI-powered comparison — even for handwritten documents.