Tender Evaluation: Go / No-Go Decision
Systematically assess tender opportunities against your company's bid/no-bid checklist. Get instant compliance scoring and gap analysis to make informed bidding decisions.
Metrics shown are illustrative estimates based on typical use cases. Actual results vary based on document complexity, volume, and existing processes.
See SmartDoc in Action
Extract project requirements, eligibility criteria, contracting red flags from the tender document with ease
| # | Criterion | Our Threshold | Must-Have |
|---|---|---|---|
| 1 | BCA FM04 Registration | L1 or above | Yes |
| 3 | NEA VCO Certificate | Must hold VCO | Yes |
| 5 | Ops Manager Experience | Max 8 years req. | Yes |
| # | Criterion | Our Threshold | Must-Have |
|---|---|---|---|
| 8 | Contract Duration | Max 5 years | Yes |
| 10 | Equipment Age | Min 3 years old | Yes |
| # | Criterion | Our Threshold | Must-Have |
|---|---|---|---|
| 14 | NEA Fine Liability | Shared liability only | Yes |
| 16 | Illegal Worker Termination | Notice period req. | Yes |
| 19 | Management Team Size | Max 3 staff | Yes |
| # | Criterion | Our Threshold | Must-Have |
|---|---|---|---|
| 23 | Client Sector | Education/Govt | No |
| 25 | Facade Cleaning | Not provided | Yes |
This is a product mockup for demonstration purposes. The actual SmartDoc interface, features, and outputs may differ.
All company names, documents, and data shown are entirely fictional and created for demonstration purposes. Any resemblance to actual companies, vessels, or individuals is purely coincidental.
Ready to Streamline Tender Assessment?
Join Singapore SMEs making faster, more consistent bid/no-bid decisions with SmartDoc's AI-powered evaluation.