Product Quality Assurance
Verify supplier product specifications against quality standards before procurement. SmartDoc extracts requirements from company standards and compares them against supplier product specification sheets to identify compliance gaps.
Metrics shown are illustrative estimates based on typical use cases. Actual results vary based on document complexity, volume, and existing processes.
See SmartDoc in Action
Check compliance of supplier products / services against your company standards in minutes
| # | Parameter | Acceptance Criteria | Mandatory |
|---|---|---|---|
| B1 | Physical condition | whole (finger as reference) | Yes |
| B2 | Firmness | firm | Yes |
| B3 | Soundness | free from rotting/deterioration | Yes |
| B4 | Cleanliness | clean, free of foreign matter | Yes |
| B5 | Temperature damage | free of temp damage | Yes |
| B6 | Pest-free | free of pests | Yes |
| B7 | Foreign smell/taste | free of foreign smell/taste | Yes |
| B8 | Bruises/blemishes | practically free | Yes |
| Size | Length (mm) | Diameter (mm) | Status |
|---|---|---|---|
| 1 | >200 | >40 | 75% |
| 2 | 181-200 | 36-40 | 85% |
| 3 | 161-180 | 33-35 | 0% |
| 4 | 141-160 | 29-32 | 0% |
| 5 | 120-140 | 25-28 | 0% |
| Grade | Quality Criteria | Defect Allowance |
|---|---|---|
| Extra | Superior quality, practically defect-free | None |
| Class I | Good quality, slight defects | 5% surface |
| Class II | Meets minimum, defects allowed | 10% surface |
This is a product mockup for demonstration purposes. The actual SmartDoc interface, features, and outputs may differ.
All company names, documents, and data shown are entirely fictional and created for demonstration purposes. Any resemblance to actual companies, vessels, or individuals is purely coincidental.
Ensure Supplier Quality Before Purchase
Verify product specifications against company standards. SmartDoc helps Singapore procurement teams make confident sourcing decisions.