Multi-Vendor Invoice Extraction
Process invoices from 20+ vendors with different formats using a single extraction schema. SmartDoc generalizes across layouts to deliver consistent structured data for your ERP.
Metrics shown are illustrative estimates based on typical use cases. Actual results vary based on document complexity, volume, and existing processes.
See SmartDoc in Action
Extract invoice data from multiple vendors with different formats in a single batch
| # | Description | Qty | Unit Price | Amount |
|---|---|---|---|---|
| 1 | Daily Office Cleaning - December 2024 | 1 | $2,400.00 | $2,400.00 |
| 2 | Quarterly Deep Cleaning | 1 | $850.00 | $850.00 |
| 3 | Cleaning Supplies Top-up | 1 | $185.00 | $185.00 |
| SKU | Product Description | Qty | Unit $ | Ext $ |
|---|---|---|---|---|
| LP-DELL-5540 | Dell Latitude 5540 Laptop i7/16GB/512GB | 2 | 1,890.00 | 3,780.00 |
| MON-LG-27UK | LG 27" 4K UHD Monitor 27UK850-W | 2 | 589.00 | 1,178.00 |
| KB-LOG-MX | Logitech MX Keys Wireless Keyboard | 2 | 169.00 | 338.00 |
| MS-LOG-MX3 | Logitech MX Master 3S Mouse | 2 | 149.00 | 298.00 |
| DOC-USB-C | USB-C Docking Station 12-in-1 | 2 | 189.00 | 378.00 |
This is a product mockup for demonstration purposes. The actual SmartDoc interface, features, and outputs may differ.
All company names, documents, and data shown are entirely fictional and created for demonstration purposes. Any resemblance to actual companies, vessels, or individuals is purely coincidental.
One Schema. Any Vendor Invoice.
Stop building custom extractors for each vendor. SmartDoc's AI adapts to any invoice format automatically, delivering consistent structured data for your ERP system.