Government Procurement Performance Analysis for ACME Engineering Pte Ltd. Comprehensive insights from 18,000+ GeBIZ contract awards.
32% compound annual growth rate over the analysis period, indicating positive momentum in government procurement activities.
83% of contract value is derived from two agencies (MOH, MOE), representing elevated dependency risk.
S$45.2M identified in relevant contract awards from agencies where the company has no recorded wins.
| Award Date | Tender No. | Agency | Description | Value (S$) |
|---|---|---|---|---|
| Sep 2024 | MOH24ET0892 | MOH | Electrical maintenance | 520,000 |
| Jun 2024 | MOE24QT0456 | MOE | HVAC system upgrade | 380,000 |
| Mar 2024 | HDB24BT0123 | HDB | Building M&E works | 290,000 |
| Nov 2023 | MOH23ET0654 | MOH | Air-con maintenance | 445,000 |
| Aug 2023 | MOE23QT0321 | MOE | Electrical installation | 312,000 |
| May 2023 | MOH23ET0234 | MOH | Generator maintenance | 356,000 |
| Total (showing 6 of 12) | 4,215,000 | |||
| Year | Contracts | Total Value | Avg Value | YoY Growth |
|---|---|---|---|---|
| 2021 | 2 | S$433,000 | S$216,500 | - |
| 2022 | 3 | S$890,000 | S$296,667 | +106% |
| 2023 | 4 | S$1,402,000 | S$350,500 | +58% |
| 2024* | 3 | S$1,190,000 | S$396,667 | -15% |
*2024 data through September; partial year
| Agency | Market Size | Your Wins | Market Share | Rank |
|---|---|---|---|---|
| MOH | S$12.4M | S$1.87M | 15.1% | #3 |
| MOE | S$8.9M | S$1.25M | 14.0% | #4 |
| HDB | S$34.6M | S$1.09M | 3.2% | #18 |
| LTA | S$18.2M | - | - | - |
| NParks | S$6.8M | - | - | - |
Analysis identified S$45.2M in M&E contracts at agencies where the company has no recorded wins. LTA represents the largest opportunity at S$18.2M.
| Agency (No Current Wins) | M&E Contracts | Total Value | Avg Contract |
|---|---|---|---|
| Land Transport Authority | 34 | S$18.2M | S$535K |
| JTC Corporation | 28 | S$12.4M | S$443K |
| National Parks Board | 18 | S$6.8M | S$378K |
| Sport Singapore | 12 | S$4.3M | S$358K |
| PUB | 15 | S$3.5M | S$233K |
Current concentration at MOH/MOE creates dependency risk. Analysis indicates S$45.2M in addressable contracts at agencies where the company has no presence.
No wins recorded in S$1M+ segment despite market activity. Average contract value 18% below market suggests capacity for larger projects.
Facilities Management represents S$89.2M market with 12% growth and natural adjacency to current M&E capabilities.